| 03-24 | 4:30 pm | ||
|---|---|---|
| Troy | 4 | |
| Athens | 14 | |
| 03-25 | 4:30 pm | ||
|---|---|---|
| Athens | 16 | |
| Wellsboro | 10 | |
| 03-27 | 4:30 pm | ||
|---|---|---|
| Athens | 19 | |
| Wyalusing | 4 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Athens | 9 | |
| North Penn-Mansfield | 6 | |
| 04-03 | 4:30 pm | ||
|---|---|---|
| Sayre | 1 | |
| Athens | 8 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Athens | 12 | |
| 04-13 | 4:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 7 | |
| 04-17 | 4:30 pm | ||
|---|---|---|
| Athens | 9 | |
| Williamsport | 10 | |
| 04-19 | 10:30 am | ||
|---|---|---|
| Athens | 6 | |
| Towanda | 2 | |
| 04-19 | 4:00 pm | ||
|---|---|---|
| Thomas A. Edison (NY) | 0 | |
| Athens | 10 | |
| 04-24 | 4:30 pm | ||
|---|---|---|
| Athens | 4 | |
| Troy | 8 | |
| 04-25 | 4:30 pm | ||
|---|---|---|
| Athens | 14 | |
| Sayre | 2 | |
| 05-01 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 1 | |
| Athens | 11 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Milton | 3 | |
| Athens | 5 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Athens | 8 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Athens | 12 | |
| Cowanesque Valley | 0 | |
| 05-11 | 3:00 pm | ||
|---|---|---|
| Wellsboro | 8 | |
| Athens | 5 | |
| 05-14 | 4:30 pm | ||
|---|---|---|
| Athens | 15 | |
| Canton | 7 | |
| 05-15 | 4:30 pm | ||
|---|---|---|
| Athens | 6 | |
| Hughesville | 9 | |
| 05-20 | 6:00 pm | ||
|---|---|---|
| Athens | 1 | |
| Montoursville | 11 | |
| Hits |
|---|
Connor Davidson |
| Runs |
|---|
Troy Rosenbloom |
| Doubles |
|---|
Brady Flynn |
| RBIs |
|---|
Brady Flynn |
| Steals |
|---|
Eli Hobday |
| Put Outs |
|---|
Connor Davidson |