October 11, 2025 / Tim Birney
| 09-01 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Canton / Towanda / Troy @ Athens | ||
| 09-08 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / Sayre @ North Penn-Mansfield | ||
| 09-12 | 10:30 am | ||
|---|---|---|
| Athens | ||
| Dave Forbes Invite | ||
| 09-15 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| CV / Wyalusing @ Athens | ||
| 09-22 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens @ Wellsboro | ||
| 09-25 | 5:00 pm | ||
|---|---|---|
| Athens | ||
| Dash in the Dark Invite | ||
| 09-29 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / Sullivan County @ NEB | ||
| 10-17 | 9:00 am | ||
|---|---|---|
| Athens | ||
| NTL Coaches Invite | ||
| 1st |
|---|
Matt Rossettie |
| 2nd |
|---|
Jacob Shores |
| 3rd |
|---|
Corbin Smith |
| 4th |
|---|
Alexander Stedge |
| 5th |
|---|
Micah Simwale |
| 6th |
|---|
Austin Nason |