November 2, 2025 / Tim Birney
| 09-01 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Canton / Towanda / Troy @ Athens | ||
| 09-08 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / Sayre @ North Penn-Mansfield | ||
| 09-12 | 11:00 am | ||
|---|---|---|
| Athens | ||
| Dave Forbes Invite | ||
| 09-15 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| CV / Wyalusing @ Athens | ||
| 09-22 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens @ Wellsboro | ||
| 09-25 | 5:00 pm | ||
|---|---|---|
| Athens | ||
| Dash in the Dark Invite | ||
| 09-29 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / Sullivan County @ NEB | ||
| 10-03 | 9:00 am | ||
|---|---|---|
| Athens | ||
| McQuaid Invite (1A Division) | ||
| 10-09 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Bob Greene Invite | ||
| 10-17 | 9:00 am | ||
|---|---|---|
| Athens | ||
| NTL Coaches Invite | ||
| 1st |
|---|
Alissa Vough |
| 2nd |
|---|
Stella Unger |
| 3rd |
|---|
Adaline Burnett |
| 4th |
|---|
Paisley Smith |
| 5th |
|---|
Tatyana Nasser |
| 6th |
|---|
Katyayini Kinthala |