| 08-31 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Elmira | 0 | |
| Athens | 0 | |
| 09-02 | 4:00 pm | ||
|---|---|---|
| Athens | 1 | |
| Northeast Bradford | 0 | |
| 09-05 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Troy | 1 | |
| 09-09 | 5:00 pm | ||
|---|---|---|
| Williamson | 3 | |
| Athens | 15 | |
| 09-12 | 12:00 pm | ||
|---|---|---|
| Athens | 2 | |
| Towanda | 1 | |
| 09-16 | 4:00 pm | ||
|---|---|---|
| Athens | 1 | |
| Wyalusing | 1 | |
| 09-22 | 4:30 pm | ||
|---|---|---|
| Delaware Valley | 2 | |
| Athens | 1 | |
| 09-24 | 5:00 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Athens | 2 | |
| 09-26 | TBA | ||
|---|---|---|
| Athens | 2 | |
| Liverpool | 1 | |
| 09-29 | 5:00 pm | ||
|---|---|---|
| Troy | 1 | |
| Athens | 4 | |
| 10-01 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Williamson | 0 | |
| 10-06 | 5:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 0 | |
| 10-13 | 5:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Athens | 0 | |
| 10-15 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| North Penn-Mansfield | 0 | |
| 10-17 | 11:00 am | ||
|---|---|---|
| Athens | 0 | |
| Williamsport | 0 | |
| 10-20 | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-24 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| Goals |
|---|
Brinley Nichols |
| Assists |
|---|
Delanie Patton |
| Points |
|---|
Brinley Nichols |
| Shots |
|---|
Delanie Patton |
| Saves |
|---|
Annika Lezak |
| Shutouts |
|---|
Annika Lezak |