| 08-29 | 3:00 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| Susquehanna Valley | 0 | |
| 08-31 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Elmira | 0 | |
| Athens | 0 | |
| 09-02 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Northeast Bradford | 0 | |
| 09-05 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Troy | 0 | |
| 09-09 | 5:00 pm | ||
|---|---|---|
| Williamson | 0 | |
| Athens | 0 | |
| 09-12 | 12:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Towanda | 0 | |
| 09-14 | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-16 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Wyalusing | 0 | |
| 09-22 | 4:30 pm | ||
|---|---|---|
| Delaware Valley | 0 | |
| Athens | 0 | |
| 09-24 | 5:00 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Athens | 0 | |
| 09-26 | TBA | ||
|---|---|---|
| Athens | 0 | |
| Liverpool | 0 | |
| 09-29 | 5:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Athens | 0 | |
| 10-01 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Williamson | 0 | |
| 10-06 | 5:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 0 | |
| 10-08 | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-13 | 5:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Athens | 0 | |
| 10-15 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| North Penn-Mansfield | 0 | |
| 10-17 | 11:00 am | ||
|---|---|---|
| Athens | 0 | |
| Williamsport | 0 | |
| Goals |
|---|
Delanie Patton |
| Assists |
|---|
Brinley Nichols |
| Points |
|---|
Delanie Patton |
| Shots |
|---|
Delanie Patton |
| Saves |
|---|
Annika Lezak |
| Shutouts |
|---|
Annika Lezak |