December 14, 2025 / Tim Birney
December 12, 2025 / Tim Birney
| 11-29 | 4:00 pm (Scrimmage) | ||
|---|---|---|
| Sullivan County | 0 | |
| Athens | 0 | |
| 12-03 | 5:00 pm (Scrimmage) | ||
|---|---|---|
| Corning-Painted Post (NY) | 0 | |
| Athens | 0 | |
| 12-08 | 7:30 pm | ||
|---|---|---|
| Williamson | 19 | |
| Athens | 60 | |
| 12-11 | TBA | ||
|---|---|---|
| Athens | 50 | |
| Norwich (NY) | 68 | |
| 12-13 | 1:45 pm | ||
|---|---|---|
| Athens | 48 | |
| Newfield (NY) | 60 | |
| 12-16 | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 45 | |
| Athens | 63 | |
| 12-18 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Cowanesque Valley | 0 | |
| 12-20 | 5:15 pm | ||
|---|---|---|
| Athens | 0 | |
| Waverly (NY) | 0 | |
| 12-27 | TBA | ||
|---|---|---|
| TBA | 0 | |
| Athens | 0 | |
| 12-29 | TBA | ||
|---|---|---|
| TBA | 0 | |
| Athens | 0 | |
| 01-06 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| North Penn-Mansfield | 0 | |
| 01-08 | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Athens | 0 | |
| 01-13 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wyalusing | 0 | |
| 01-15 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-17 | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 0 | |
| 01-21 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Canton | 0 | |
| 01-23 | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Athens | 0 | |
| 01-26 | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Athens | 0 | |
| 01-28 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Sayre | 0 | |
| 01-30 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Towanda | 0 | |
| 02-02 | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 02-04 | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Athens | 0 | |
| 02-06 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Troy | 0 | |
| 02-16 | 7:30 pm | ||
|---|---|---|
| Blue Ridge | 0 | |
| Athens | 0 | |
| Points |
|---|
Nick Grazul |
| Assists |
|---|
Adam Kemp |
| Rebounds |
|---|
James Friend |
| Steals |
|---|
Eli Hobday |
| Three Pointers |
|---|
Aiden Briggs |
| Foul Shot % |
|---|
Aiden Briggs |