October 10, 2025 / Tim Birney
| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| West Scranton | 0 | |
| 08-25 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Odessa-Montour (NY) | 0 | |
| Athens | 0 | |
| 08-27 | 4:00 pm | ||
|---|---|---|
| Athens | 1 | |
| Northeast Bradford | 0 | |
| 08-30 | 1:00 pm | ||
|---|---|---|
| Elk Lake | 0 | |
| Athens | 2 | |
| 09-02 | 5:30 pm | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 0 | |
| 09-09 | 6:00 pm | ||
|---|---|---|
| Troy | 0 | |
| Athens | 4 | |
| 09-11 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| North Penn-Liberty | 0 | |
| 09-13 | 1:00 pm | ||
|---|---|---|
| Galeton | 0 | |
| Athens | 6 | |
| 09-17 | 6:00 pm | ||
|---|---|---|
| Athens | 3 | |
| Towanda | 0 | |
| 09-18 | 7:00 pm | ||
|---|---|---|
| Athens | 1 | |
| Elmira (NY) | 2 | |
| 09-20 | TBA | ||
|---|---|---|
| Athens | 1 | |
| Williamson | 0 | |
| 09-24 | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Athens | 2 | |
| 09-27 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-29 | 5:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Maine-Endwell (NY) | 2 | |
| 10-01 | 6:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 3 | |
| 10-04 | 11:00 am | ||
|---|---|---|
| Williamsport | 1 | |
| Athens | 0 | |
| 10-07 | 7:00 pm | ||
|---|---|---|
| Athens | 2 | |
| Galeton | 0 | |
| 10-09 | 6:00 pm | ||
|---|---|---|
| North Penn-Liberty | 1 | |
| Athens | 0 | |
| 10-14 | 6:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Horseheads (NY) | 1 | |
| 10-25 | 4:00 pm | ||
|---|---|---|
| Shikellamy | 1 | |
| Athens | 1 | |
| 10-29 | 6:00 pm | ||
|---|---|---|
| Selinsgrove | 0 | |
| Athens | 0 | |
| Goals |
|---|
Patrick Umber |
| Assists |
|---|
Chase Ingram |
| Points |
|---|
Patrick Umber |
| Shots |
|---|
Patrick Umber |
| Saves |
|---|
Zachary Fisher |
| Shutouts |
|---|
Zachary Fisher |