October 4, 2025 / Tim Birney
| 08-16 | 1:00 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| Mifflinburg | 0 | |
| 08-22 | 7:00 pm | ||
|---|---|---|
| South Williamsport | 27 | |
| Athens | 47 | |
| 08-29 | 7:00 pm | ||
|---|---|---|
| Athens | 49 | |
| Northwest Area | 20 | |
| 09-05 | 7:00 pm | ||
|---|---|---|
| Canton | 22 | |
| Athens | 56 | |
| 09-12 | 7:00 pm | ||
|---|---|---|
| Troy | 51 | |
| Athens | 35 | |
| 09-19 | 7:00 pm | ||
|---|---|---|
| Athens | 54 | |
| North Penn-Mansfield | 13 | |
| 09-26 | 7:00 pm | ||
|---|---|---|
| Athens | 35 | |
| Wellsboro | 22 | |
| 10-03 | 7:00 pm | ||
|---|---|---|
| Athens | 54 | |
| Towanda | 7 | |
| 10-11 | 3:00 pm | ||
|---|---|---|
| Wyalusing | 21 | |
| Athens | 56 | |
| 10-17 | 7:00 pm | ||
|---|---|---|
| Muncy | 14 | |
| Athens | 41 | |
| 10-24 | 7:00 pm | ||
|---|---|---|
| Athens | 57 | |
| Sayre | 0 | |
| 10-31 | 7:00 pm | ||
|---|---|---|
| Athens | 14 | |
| Jersey Shore | 73 | |
| Passing Yards |
|---|
Connor Davidson |
| Rushing Yards |
|---|
Connor Davidson |
| Receiving Yards |
|---|
Ryan Cook |
| Tackles |
|---|
Brady Flynn |
| Interceptions |
|---|
Connor Garrison |
| Fumbles (Rec) |
|---|
Sean Peters |