December 6, 2025 / Tim Birney
February 20, 2025 / Tim Birney
| 11-24 | 6:30 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| Elmira (NY) | 0 | |
| 11-29 | 9:00 am (Scrimmage) | ||
|---|---|---|
| Thomas A. Edison (NY) | 0 | |
| Athens | 0 | |
| 12-03 | 7:00 pm | ||
|---|---|---|
| Athens | 33 | |
| Johnson City (NY) | 49 | |
| 12-05 | TBA | ||
|---|---|---|
| Athens | 34 | |
| Brookville | 48 | |
| 12-06 | TBA | ||
|---|---|---|
| Athens | 24 | |
| Central | 40 | |
| 12-12 | 7:30 pm | ||
|---|---|---|
| Athens | 44 | |
| North Penn-Liberty | 41 | |
| 12-17 | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Athens | 0 | |
| 12-19 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Towanda | 0 | |
| 12-27 | TBA | ||
|---|---|---|
| TBA | 0 | |
| Athens | 0 | |
| 12-29 | TBA | ||
|---|---|---|
| TBA | 0 | |
| Athens | 0 | |
| 01-06 | 7:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Williamsport | 0 | |
| 01-07 | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Athens | 0 | |
| 01-09 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Troy | 0 | |
| 01-14 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wyalusing | 0 | |
| 01-16 | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Athens | 0 | |
| 01-22 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Northeast Bradford | 0 | |
| 01-24 | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Williamson | 0 | |
| 01-27 | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Athens | 0 | |
| 01-29 | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 0 | |
| 02-03 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| North Penn-Mansfield | 0 | |
| 02-05 | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Athens | 0 | |
| 02-07 | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Athens | 0 | |
| Points |
|---|
McKenna Jarvis |
| Assists |
|---|
Brielle Mayo |
| Rebounds |
|---|
McKenna Jarvis |
| Steals |
|---|
Allie Kemp |
| Three Pointers |
|---|
McKenna Jarvis |
| Foul Shot % |
|---|
McKenna Jarvis |