February 4, 2025 / Tim Birney
| 11-26 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| Owego (NY) | 0 | |
| 12-04 | 7:30 pm | ||
|---|---|---|
| Johnson City (NY) | 44 | |
| Athens | 23 | |
| 12-09 | 7:30 pm | ||
|---|---|---|
| Notre Dame (NY) | 33 | |
| Athens | 46 | |
| 12-13 | 6:30 pm | ||
|---|---|---|
| Williamson | 15 | |
| Athens | 41 | |
| 12-23 | 7:30 pm | ||
|---|---|---|
| Benton | 32 | |
| Athens | 43 | |
| 12-26 | 6:00 pm | ||
|---|---|---|
| Waverly (NY) | 42 | |
| Athens | 30 | |
| 12-27 | 6:00 pm | ||
|---|---|---|
| Sayre | 15 | |
| Athens | 51 | |
| 01-02 | 7:30 pm | ||
|---|---|---|
| Athens | 38 | |
| Cowanesque Valley | 41 | |
| 01-03 | 7:30 pm | ||
|---|---|---|
| Towanda | 40 | |
| Athens | 50 | |
| 01-04 | 6:00 pm | ||
|---|---|---|
| North Penn-Liberty | 32 | |
| Athens | 51 | |
| 01-08 | 7:30 pm | ||
|---|---|---|
| Athens | 42 | |
| North Penn-Mansfield | 32 | |
| 01-11 | 4:30 pm | ||
|---|---|---|
| Athens | 27 | |
| Troy | 52 | |
| 01-15 | 7:30 pm | ||
|---|---|---|
| Athens | 27 | |
| Wyalusing | 40 | |
| 01-17 | 6:00 pm | ||
|---|---|---|
| Athens | 54 | |
| Wellsboro | 35 | |
| 01-21 | 7:30 pm | ||
|---|---|---|
| Athens | 47 | |
| Canton | 33 | |
| 01-23 | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 45 | |
| Athens | 48 | |
| 01-27 | 7:30 pm | ||
|---|---|---|
| Trumansburg (NY) | 23 | |
| Athens | 47 | |
| 01-28 | 6:00 pm | ||
|---|---|---|
| Athens | 60 | |
| Sayre | 13 | |
| 01-30 | 7:30 pm | ||
|---|---|---|
| Athens | 38 | |
| Towanda | 47 | |
| 02-01 | 2:30 pm | ||
|---|---|---|
| Wellsboro | 26 | |
| Athens | 56 | |
| 02-04 | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 40 | |
| Athens | 47 | |
| 02-06 | 7:30 pm | ||
|---|---|---|
| Troy | 50 | |
| Athens | 39 | |
| 02-10 | 7:30 pm | ||
|---|---|---|
| Wyalusing | 35 | |
| Athens | 39 | |
| 02-20 | 7:00 pm | ||
|---|---|---|
| Athens | 35 | |
| Jersey Shore | 64 | |
                | Points | 
|---|
Addy Wheeler  | 
                
| Assists | 
|---|
Addy Wheeler  | 
                
| Rebounds | 
|---|
Addy Wheeler  | 
                
| Steals | 
|---|
Addy Wheeler  | 
                
| Three Pointers | 
|---|
Allie Kemp  | 
                
| Foul Shot % | 
|---|
McKenna Jarvis  |