May 25, 2025 / Tim Birney
| 03-17 | 4:00 pm (Scrimmage) | ||
|---|---|---|
| Athens | 0 | |
| South Williamsport | 0 | |
| 03-22 | 1:00 pm | ||
|---|---|---|
| Towanda | 0 | |
| Athens | 2 | |
| 03-24 | 4:30 pm | ||
|---|---|---|
| Troy | 3 | |
| Athens | 5 | |
| 03-25 | 4:30 pm | ||
|---|---|---|
| Athens | 10 | |
| Wellsboro | 4 | |
| 03-27 | 4:30 pm | ||
|---|---|---|
| Athens | 18 | |
| Wyalusing | 4 | |
| 04-03 | 4:30 pm | ||
|---|---|---|
| Sayre | 1 | |
| Athens | 11 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Athens | 7 | |
| 04-17 | 4:30 pm | ||
|---|---|---|
| Athens | 13 | |
| Tioga (NY) | 0 | |
| 04-18 | 3:00 pm | ||
|---|---|---|
| Athens | 5 | |
| North Penn-Liberty | 1 | |
| 04-22 | 4:30 pm | ||
|---|---|---|
| Athens | 4 | |
| Northeast Bradford | 0 | |
| 04-24 | 4:30 pm | ||
|---|---|---|
| Athens | 1 | |
| Troy | 0 | |
| 04-27 | 2:00 pm | ||
|---|---|---|
| Athens | 8 | |
| Central Columbia | 6 | |
| 04-27 | 4:00 pm | ||
|---|---|---|
| Berwick | 3 | |
| Athens | 15 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Athens | 15 | |
| Hornell (NY) | 0 | |
| 05-01 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 1 | |
| Athens | 3 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| North Penn-Liberty | 1 | |
| Athens | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Athens | 18 | |
| Cowanesque Valley | 3 | |
| 05-12 | 4:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Athens | 3 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 5 | |
| 05-14 | 4:30 pm | ||
|---|---|---|
| Athens | 11 | |
| Canton | 0 | |
| 05-16 | 4:30 pm | ||
|---|---|---|
| Athens | 3 | |
| Towanda | 2 | |
| 05-24 | 12:00 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Athens | 2 | |
| 05-29 | 5:00 pm | ||
|---|---|---|
| Central Columbia | 1 | |
| Athens | 4 | |
| 06-02 | 4:00 pm | ||
|---|---|---|
| Athens | 0 | |
| Northwestern Lehigh | 11 | |
| Hits |
|---|
Gretchan Hiley |
| Runs |
|---|
Gretchan Hiley |
| Doubles |
|---|
Gretchan Hiley |
| RBIs |
|---|
McKenna Jarvis |
| Steals |
|---|
McKenna Jarvis |
| Put Outs |
|---|
Memphis Paul |