| 09-02 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| NEB / Sullivan County @ Athens | ||
| 09-06 | TBA | ||
|---|---|---|
| Athens | ||
| Oneonta Forbes Invite | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Wellsboro @ Athens | ||
| 09-16 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / CV @ Wyalusing | ||
| 09-19 | TBA | ||
|---|---|---|
| Athens | ||
| Dash in the Dark Invite | ||
| 09-23 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / North Penn-Mansfield @ Sayre | ||
| 09-27 | 9:00 am | ||
|---|---|---|
| Athens | ||
| McQuaid Invite | ||
| 09-30 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Athens / Canton / Troy @ Towanda | ||
| 10-02 | TBA | ||
|---|---|---|
| Athens | ||
| Paul Short Invite (Gold) | ||
| 10-04 | TBA | ||
|---|---|---|
| Athens | ||
| McDaniel Baxter Invite | ||
| 10-10 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Bob Green Invite | ||
| 10-11 | 10:00 am | ||
|---|---|---|
| Athens | ||
| NTL Coaches Invite | ||
| 10-23 | 10:15 am | ||
|---|---|---|
| Athens | ||
| District IV 2A Championships | ||
| 1st |
|---|
Alissa Vough |
| 2nd |
|---|
Ava Hughes |
| 3rd |
|---|
Marlene Roelle |
| 4th |
|---|
Karolin Roelle |
| 5th |
|---|
Haylie Horton |
| 6th |
|---|
Adaline Burnett |